<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ErinOak.org</title>
	<atom:link href="http://www.erinoak.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erinoak.org</link>
	<description>Erin&#039;s Oakland Sport Picks</description>
	<lastBuildDate>Wed, 16 May 2012 03:34:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Where Does Jarrod Parker Rank Among A&#8217;s Recent Top Young Arms?</title>
		<link>http://www.erinoak.org/oakland-athletics/where-does-jarrod-parker-rank-among-as-recent-top-young-arms/</link>
		<comments>http://www.erinoak.org/oakland-athletics/where-does-jarrod-parker-rank-among-as-recent-top-young-arms/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:34:25 +0000</pubDate>
		<dc:creator>Erik Reitmeyer</dc:creator>
				<category><![CDATA[Oakland Athletics]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1184914-where-does-jarrod-parker-rank-among-as-recent-top-young-arms</guid>
		<description><![CDATA[<p><img alt="" class="slot" src="/images/pixel.gif">Though his major league career is still extremely young, it's hard not to notice why the Oakland A's were willing to part with a player like Trevor Cahill to acquire Jarrod Parker. &#160;</p><p>After a few late shaky starts during the spring, Parker was demoted to AAA Sacramento. &#160;He was able to rebound, however, going 1-0 with a 2.18 ERA, and more importantly, surrendering only six walks in 22 innings.</p><p>He was then able to continue that success once promoted to <a href="http://bleacherreport.com/oakland-athletics">Oakland</a> in late April. &#160;Allowing only two earned runs or less in each of his four starts, he has surpassed expectations thus far this season, but his control is still a concern. &#160;In his last two starts, he has given up a combined nine walks in only 12.2 innings pitched.</p><p>If he is to continue this level of success, then control is one aspect of his game that needs to drastically improve. &#160;Otherwise, it's only a matter of time until opposing teams take advantage of all the free passes that Parker gives up over the course of a game. &#160;Should he straighten out his control issues though and live up to his potential, then expect him to join the long line of young talented pitchers that have recently graced the mound in Oakland.</p><p>Beginning with Trevor Cahill, the young righty has been mightily inconsistent thus far in his career. &#160;Coming off a 2010 campaign in which he went 18-8 and garnered Cy Young consideration at the ripe old age of 22, Cahill followed that up with an extremely disappointing season last year. &#160;Finishing with an ERA over 4.00, Cahill was repeatedly roughed up late in the season, giving up as many as 10 earned runs in his starts. &#160;This prompted Oakland to move Cahill this past offseason, trading him to <a href="http://bleacherreport.com/arizona-diamondbacks">Arizona</a> for Parker, among others.&#160;</p><p>With Cahill, the ability is clearly there. &#160;Possessing one of the game's best sinkers when it's on, he has put up top of the rotation numbers in years past. &#160;Like Parker, he just needs to remain more consistent.</p><p>He needs to focus on repeating the same arm slot with each pitch, throwing more over the top when he throws his sinker, thereby allowing him to get more on top of the ball, resulting in much more sinking movement. &#160;As of now, Cahill has a slight edge over Parker because he has shown that he does possess the stuff to be one of the game's best pitchers. &#160;Parker is still very inexperienced at this point, so his longevity over the course of a season is still unknown.</p><p><img alt="" class="slot" src="/images/pixel.gif"></p><p>One player who like Cahill was traded far too soon this offseason was <a href="http://bleacherreport.com/gio-gonzalez">Gio Gonzalez</a>. &#160;Traded to <a href="http://bleacherreport.com/washington-nationals">Washington</a>, Gonzalez established himself as one of the game's top lefties last year, finishing with an ERA of 3.12. &#160;He has managed to top that number thus far this year, dominating with an ERA under 2.00.</p><p>Like Parker, Gonzalez had control issues early in his career. &#160;Once he was able to manage that aspect of his game, his overpowering stuff was able to shine. &#160;With these two pitchers, it's not a matter of talent, it's merely harnessing it. &#160;</p><p>Gonzalez was known to be a bit temperamental while on the mound, occasionally letting his emotions get the better of him. &#160;So far, Parker hasn't shown anything that would leave one to believe that he could lose his cool while pitching, but at this point Parker is still a liability every time he takes the mound.&#160;</p><p>Both possess tremendous breaking balls; for Gonzalez it's his curveball, for Parker it's his slider. &#160;If Parker can get an overall better feel for his pitches, then reaching Gonzalez's level is only a matter of time.</p><p>The other member of the big three that came up in Oakland a few years ago, and the only one still with the club, is Brett Anderson. &#160;Potentially the most talented of the three, and I say potentially because we've hardly seen him play, Anderson coming up had every look of an ace.</p><p>Anderson and Parker do actually share a similarity, but it's an unfortunate one because the similarity I refer to is that they have both undergone Tommy John surgery despite neither being over 24. &#160;It's a pity because in the short amount of time Anderson has pitched for Oakland, the potential for greatness is there.</p><p>Like Parker, Anderson has overpowering stuff, possessing a fastball that can reach the mid-90s consistently. &#160;What separates Anderson from Parker, though, is his feel for pitching. &#160;Anderson has much better command with all pitches, being able to throw any pitch in any count. &#160;Hopefully for Anderson, he's able to regain his form just as Parker did when he came back from the injury and be that top of the rotation starter the A's still see him as.</p><p>There is no question Parker has the ability to be a dominant pitcher. &#160;With more experience and guidance, there is no reason why Parker can't equal or even surpass the other young pitchers that have come through Oakland in recent years.&#160;</p><p>Read more <a href="http://bleacherreport.com/oakland-athletics" title="Oakland Athletics analysis, news and photos">Oakland Athletics</a> news on BleacherReport.com</p>]]></description>
			<content:encoded><![CDATA[<p><img alt="" class="slot" src="http://bleacherreport.com/images/pixel.gif">Though his major league career is still extremely young, it's hard not to notice why the Oakland A's were willing to part with a player like Trevor Cahill to acquire Jarrod Parker. &nbsp;</p><p>After a few late shaky starts during the spring, Parker was demoted to AAA Sacramento. &nbsp;He was able to rebound, however, going 1-0 with a 2.18 ERA, and more importantly, surrendering only six walks in 22 innings.</p><p>He was then able to continue that success once promoted to <a href="http://bleacherreport.com/oakland-athletics">Oakland</a> in late April. &nbsp;Allowing only two earned runs or less in each of his four starts, he has surpassed expectations thus far this season, but his control is still a concern. &nbsp;In his last two starts, he has given up a combined nine walks in only 12.2 innings pitched.</p><p>If he is to continue this level of success, then control is one aspect of his game that needs to drastically improve. &nbsp;Otherwise, it's only a matter of time until opposing teams take advantage of all the free passes that Parker gives up over the course of a game. &nbsp;Should he straighten out his control issues though and live up to his potential, then expect him to join the long line of young talented pitchers that have recently graced the mound in Oakland.</p><p>Beginning with Trevor Cahill, the young righty has been mightily inconsistent thus far in his career. &nbsp;Coming off a 2010 campaign in which he went 18-8 and garnered Cy Young consideration at the ripe old age of 22, Cahill followed that up with an extremely disappointing season last year. &nbsp;Finishing with an ERA over 4.00, Cahill was repeatedly roughed up late in the season, giving up as many as 10 earned runs in his starts. &nbsp;This prompted Oakland to move Cahill this past offseason, trading him to <a href="http://bleacherreport.com/arizona-diamondbacks">Arizona</a> for Parker, among others.&nbsp;</p><p>With Cahill, the ability is clearly there. &nbsp;Possessing one of the game's best sinkers when it's on, he has put up top of the rotation numbers in years past. &nbsp;Like Parker, he just needs to remain more consistent.</p><p>He needs to focus on repeating the same arm slot with each pitch, throwing more over the top when he throws his sinker, thereby allowing him to get more on top of the ball, resulting in much more sinking movement. &nbsp;As of now, Cahill has a slight edge over Parker because he has shown that he does possess the stuff to be one of the game's best pitchers. &nbsp;Parker is still very inexperienced at this point, so his longevity over the course of a season is still unknown.</p><p><img alt="" class="slot" src="http://bleacherreport.com/images/pixel.gif"></p><p>One player who like Cahill was traded far too soon this offseason was <a href="http://bleacherreport.com/gio-gonzalez">Gio Gonzalez</a>. &nbsp;Traded to <a href="http://bleacherreport.com/washington-nationals">Washington</a>, Gonzalez established himself as one of the game's top lefties last year, finishing with an ERA of 3.12. &nbsp;He has managed to top that number thus far this year, dominating with an ERA under 2.00.</p><p>Like Parker, Gonzalez had control issues early in his career. &nbsp;Once he was able to manage that aspect of his game, his overpowering stuff was able to shine. &nbsp;With these two pitchers, it's not a matter of talent, it's merely harnessing it. &nbsp;</p><p>Gonzalez was known to be a bit temperamental while on the mound, occasionally letting his emotions get the better of him. &nbsp;So far, Parker hasn't shown anything that would leave one to believe that he could lose his cool while pitching, but at this point Parker is still a liability every time he takes the mound.&nbsp;</p><p>Both possess tremendous breaking balls; for Gonzalez it's his curveball, for Parker it's his slider. &nbsp;If Parker can get an overall better feel for his pitches, then reaching Gonzalez's level is only a matter of time.</p><p>The other member of the big three that came up in Oakland a few years ago, and the only one still with the club, is Brett Anderson. &nbsp;Potentially the most talented of the three, and I say potentially because we've hardly seen him play, Anderson coming up had every look of an ace.</p><p>Anderson and Parker do actually share a similarity, but it's an unfortunate one because the similarity I refer to is that they have both undergone Tommy John surgery despite neither being over 24. &nbsp;It's a pity because in the short amount of time Anderson has pitched for Oakland, the potential for greatness is there.</p><p>Like Parker, Anderson has overpowering stuff, possessing a fastball that can reach the mid-90s consistently. &nbsp;What separates Anderson from Parker, though, is his feel for pitching. &nbsp;Anderson has much better command with all pitches, being able to throw any pitch in any count. &nbsp;Hopefully for Anderson, he's able to regain his form just as Parker did when he came back from the injury and be that top of the rotation starter the A's still see him as.</p><p>There is no question Parker has the ability to be a dominant pitcher. &nbsp;With more experience and guidance, there is no reason why Parker can't equal or even surpass the other young pitchers that have come through Oakland in recent years.&nbsp;</p><p>Read more <a href="http://bleacherreport.com/oakland-athletics" title="Oakland Athletics analysis, news and photos">Oakland Athletics</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.erinoak.org/oakland-athletics/where-does-jarrod-parker-rank-among-as-recent-top-young-arms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 37 Recap: Ervin Santana Performs Black Magic on A&#8217;s Bats as Angels Win 4-0</title>
		<link>http://www.erinoak.org/oakland-athletics/game-37-recap-ervin-santana-performs-black-magic-on-as-bats-as-angels-win-4-0/</link>
		<comments>http://www.erinoak.org/oakland-athletics/game-37-recap-ervin-santana-performs-black-magic-on-as-bats-as-angels-win-4-0/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:41:24 +0000</pubDate>
		<dc:creator>Clarence Baldwin Jr</dc:creator>
				<category><![CDATA[Oakland Athletics]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1184947-game-37-recap-santana-performs-black-magic-on-as-bats-as-angels-win-4-0</guid>
		<description><![CDATA[<p><img alt="" class="slot" src="/images/pixel.gif"><a href="http://bleacherreport.com/ervin-santana">Ervin Santana</a> went 7.2 shutout innings and Mike Trout and Albert Pujols paced the Los Angeles <a href="http://bleacherreport.com/los-angeles-angels-of-anaheim">Angels'</a> offense as the Oakland A's fell 4-0 in Anaheim.</p><p>Losing pitcher Bartolo Colon allowed four runs on 12 hits in 6.2 innings while striking out four. He is now 3-4 on the season. The A's only managed five hits and could not get a big hit with two chances late in the game.</p><p>In the sixth inning, the A's loaded the bases on walks by Cliff Pennington and Josh Reddick and a single by Jemile Weeks. But the threat was ended when Seth Smith struck out. In the eighth inning, the A's had runners on the corners, but pinch hitter Jonny Gomes grounded out to second. Beyond that, the A's did not do much against Santana, who struck out nine.&#160;</p><p>Good: N/A. Nothing good about being shut out and having your starting pitcher allow 12 hits in less than seven innings.</p><p>Bad: Bartolo Colon. He was not terrible, but another uneven start has his earned run average at 4.13. This is more indicative of the pitcher the A's signed. He is good, but not great.</p><p>Ugly: N/A.</p><p>Now 19-18, the A's will head to Arlington to face the <a href="http://bleacherreport.com/texas-rangers">Texas Rangers</a> for two games starting Wednesday. Tom Milone will start against Japanese sensation Yu Darvish. First pitch is scheduled for 5:05 p.m.</p><p>Read more <a href="http://bleacherreport.com/oakland-athletics" title="Oakland Athletics analysis, news and photos">Oakland Athletics</a> news on BleacherReport.com</p>]]></description>
			<content:encoded><![CDATA[<p><img alt="" class="slot" src="http://bleacherreport.com/images/pixel.gif"><a href="http://bleacherreport.com/ervin-santana">Ervin Santana</a> went 7.2 shutout innings and Mike Trout and Albert Pujols paced the Los Angeles <a href="http://bleacherreport.com/los-angeles-angels-of-anaheim">Angels'</a> offense as the Oakland A's fell 4-0 in Anaheim.</p><p>Losing pitcher Bartolo Colon allowed four runs on 12 hits in 6.2 innings while striking out four. He is now 3-4 on the season. The A's only managed five hits and could not get a big hit with two chances late in the game.</p><p>In the sixth inning, the A's loaded the bases on walks by Cliff Pennington and Josh Reddick and a single by Jemile Weeks. But the threat was ended when Seth Smith struck out. In the eighth inning, the A's had runners on the corners, but pinch hitter Jonny Gomes grounded out to second. Beyond that, the A's did not do much against Santana, who struck out nine.&nbsp;</p><p>Good: N/A. Nothing good about being shut out and having your starting pitcher allow 12 hits in less than seven innings.</p><p>Bad: Bartolo Colon. He was not terrible, but another uneven start has his earned run average at 4.13. This is more indicative of the pitcher the A's signed. He is good, but not great.</p><p>Ugly: N/A.</p><p>Now 19-18, the A's will head to Arlington to face the <a href="http://bleacherreport.com/texas-rangers">Texas Rangers</a> for two games starting Wednesday. Tom Milone will start against Japanese sensation Yu Darvish. First pitch is scheduled for 5:05 p.m.</p><p>Read more <a href="http://bleacherreport.com/oakland-athletics" title="Oakland Athletics analysis, news and photos">Oakland Athletics</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.erinoak.org/oakland-athletics/game-37-recap-ervin-santana-performs-black-magic-on-as-bats-as-angels-win-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Raiders&#8217; Terrelle Pryor Is in the Right Place at the Wrong Time</title>
		<link>http://www.erinoak.org/oakland-raiders/oakland-raiders-terrelle-pryor-is-in-the-right-place-at-the-wrong-time/</link>
		<comments>http://www.erinoak.org/oakland-raiders/oakland-raiders-terrelle-pryor-is-in-the-right-place-at-the-wrong-time/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:08:18 +0000</pubDate>
		<dc:creator>danny o'connor</dc:creator>
				<category><![CDATA[Oakland Raiders]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1184704-terrelle-pryor-is-in-the-right-palce-at-the-wrong-time</guid>
		<description><![CDATA[<p><img alt="" class="slot" src="/images/pixel.gif">The Oakland Raiders have begun their OTAs this week, and for the first time head coach Dennis Allen has his veterans and rookies together on the field.</p><p>News articles have come out claiming that, despite the signing of Matt Leinart, quarterback Terrelle Pryor was looking good in 7-on-7 drills. "QB Terrelle Pryor displayed nice zip and accuracy on 7-on-7's" said the team's website.</p><p>That's not the first "endorsement" of Pryor this offseason. Newly signed linebacker Phillip Wheeler talked about how much he likes to use the Raiders in Madden video games, and his offensive attack is to use Pryor as a mobile, strong-armed QB.</p><p>Wheeler is not the Raiders' offensive coordinator though. That job belongs to Greg Knapp. But it might as well be the same thing, right?</p><p>Knapp, and the West Coast offense he brings, will be asking the Raiders' staring QB Carson Palmer to use his feet and to move around as opposed to standing still in the pocket.</p><p>It's not a secret that the freakishly athletic Pryor is better suited for the West Coast offense than the older, less athletic Palmer. &#160;&#160;</p><p>While I am a&#160;Palmer&#160;supporter, I can't help but wonder how explosive the Raiders' offense would be if Pryor was in the game. With his mobility, plus the speed of the Raiders receivers, the Raiders' offense could be even better than the Atlanta Falcons were under Knapp when he was coaching Michael Vick.</p><p>Perhaps when Allen hired Knapp to run the offense, Allen was thinking about the future with Pryor as the Raiders' QB. Everyone in the new Raiders organization, from general manager Reggie McKenzie to Allen, have&#160;publicly&#160;supported Palmer as the franchise QB. &#160;</p><p>Although the offensive scheme may be better suited for Pryor, it looks like the starting job is Palmer's to lose.</p><p>Read more <a href="http://bleacherreport.com/oakland-raiders" title="Oakland Raiders analysis, news and photos">Oakland Raiders</a> news on BleacherReport.com</p>]]></description>
			<content:encoded><![CDATA[<p><img alt="" class="slot" src="http://bleacherreport.com/images/pixel.gif">The Oakland Raiders have begun their OTAs this week, and for the first time head coach Dennis Allen has his veterans and rookies together on the field.</p><p>News articles have come out claiming that, despite the signing of Matt Leinart, quarterback Terrelle Pryor was looking good in 7-on-7 drills. "QB Terrelle Pryor displayed nice zip and accuracy on 7-on-7's" said the team's website.</p><p>That's not the first "endorsement" of Pryor this offseason. Newly signed linebacker Phillip Wheeler talked about how much he likes to use the Raiders in Madden video games, and his offensive attack is to use Pryor as a mobile, strong-armed QB.</p><p>Wheeler is not the Raiders' offensive coordinator though. That job belongs to Greg Knapp. But it might as well be the same thing, right?</p><p>Knapp, and the West Coast offense he brings, will be asking the Raiders' staring QB Carson Palmer to use his feet and to move around as opposed to standing still in the pocket.</p><p>It's not a secret that the freakishly athletic Pryor is better suited for the West Coast offense than the older, less athletic Palmer. &nbsp;&nbsp;</p><p>While I am a&nbsp;Palmer&nbsp;supporter, I can't help but wonder how explosive the Raiders' offense would be if Pryor was in the game. With his mobility, plus the speed of the Raiders receivers, the Raiders' offense could be even better than the Atlanta Falcons were under Knapp when he was coaching Michael Vick.</p><p>Perhaps when Allen hired Knapp to run the offense, Allen was thinking about the future with Pryor as the Raiders' QB. Everyone in the new Raiders organization, from general manager Reggie McKenzie to Allen, have&nbsp;publicly&nbsp;supported Palmer as the franchise QB. &nbsp;</p><p>Although the offensive scheme may be better suited for Pryor, it looks like the starting job is Palmer's to lose.</p><p>Read more <a href="http://bleacherreport.com/oakland-raiders" title="Oakland Raiders analysis, news and photos">Oakland Raiders</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.erinoak.org/oakland-raiders/oakland-raiders-terrelle-pryor-is-in-the-right-place-at-the-wrong-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Leinart: Bust Won&#8217;t Find Redemption with Oakland Raiders</title>
		<link>http://www.erinoak.org/oakland-raiders/matt-leinart-bust-wont-find-redemption-with-oakland-raiders/</link>
		<comments>http://www.erinoak.org/oakland-raiders/matt-leinart-bust-wont-find-redemption-with-oakland-raiders/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:37:22 +0000</pubDate>
		<dc:creator>David Daniels</dc:creator>
				<category><![CDATA[Oakland Raiders]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1184503-matt-leinart-bust-wont-find-redemption-as-raider</guid>
		<description><![CDATA[<p><img alt="" src="/images/pixel.gif" class="slot"><a href="http://bleacherreport.com/matt-leinart">Matt Leinart</a> isn&#8217;t a bust&#8212;he&#8217;s simply waiting to blow up.</p><p><img alt="" src="/images/pixel.gif" class="slot"></p><p>Or, at least, that&#8217;s what he believes.</p><p>But the former USC Trojan won&#8217;t find redemption in his return to California.</p> <p>According to <a href="http://www.contracostatimes.com/raiders/ci_20621843/matt-leinart-happy-join-west-coast-offense-raiders">Jerry McDonald</a> of the <em>Contra Costa Times</em>, Leinart believes that he fits in on the <a href="http://bleacherreport.com/oakland-raiders">Oakland Raiders</a> like a missing puzzle piece.</p><p>What would make the mediocre quarterback believe he fits in well anywhere? Well, <a href="http://bleacherreport.com/houston-texans">Houston Texans</a> quarterback coach Greg Knapp&#8212;who apparently Leinart got comfortable with down in the desert&#8212;accepted the job as the Raiders&#8217; offensive coordinator.</p> <p>Leinart said during a conference call with the local media that, &#8220;It made perfect sense for me to come here because this is a brand new offense for almost everyone on the offensive side of the ball except for myself and (guard) Mike <span class="spellcheck">Brisiel</span>, who is from Houston, as well.&#8221;</p> <p>His only shot at seeing the field will be if Carson Palmer goes down with an injury. But, apparently, Leinart is okay with that because, like I said before, he&#8217;s just waiting to take off. He drew this <strike>hopeful</strike> ridiculous comparison and said: &#8220;Everyone's path is different. (Warner) didn't start a game until he was (28). He's probably a Hall of <span class="spellcheck">Famer</span>.&#8221;</p><p><img alt="" src="/images/pixel.gif" class="slot"></p><p>Yeah, their career paths are perfect parallels.</p> <p>Leinart was selected 10<sup><span class="spellcheck">th</span></sup> overall, while Warner went undrafted. Leinart held a clipboard. Warner stocked shelves. And just like Warner needed Trent Green to go down to receive his big break, Leinart is just waiting for his opportunity.</p> <p>Oh, I forgot this key detail in our <span class="spellcheck">timeline</span> comparison: Leinart couldn&#8217;t beat out Derek Anderson, Max Hall and John <span class="spellcheck">Skelton</span> for a roster spot. Warner shattered <span class="spellcheck">AFL</span> records.</p> <p>Leinart is a bust. His comparison to Warner is a joke. And I wouldn&#8217;t be completely shocked if <a href="http://bleacherreport.com/terrelle-pryor"><span class="spellcheck">Terrelle</span> Pryor</a> beat him out for the Raiders&#8217; second-string quarterback job.</p><p>&#160;</p><p><em>David Daniels is a featured columnist at Bleacher Report and a syndicated writer.</em></p><p><em><a class="twitter-follow-button" href="https://twitter.com/TheRealDDaniels">Follow @<span class="spellcheck">TheRealDDaniels</span></a></em></p><p>Read more <a href="http://bleacherreport.com/oakland-raiders" title="Oakland Raiders analysis, news and photos">Oakland Raiders</a> news on BleacherReport.com</p>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://bleacherreport.com/images/pixel.gif" class="slot"><a href="http://bleacherreport.com/matt-leinart">Matt Leinart</a> isn&rsquo;t a bust&mdash;he&rsquo;s simply waiting to blow up.</p><p><img alt="" src="http://bleacherreport.com/images/pixel.gif" class="slot"></p><p>Or, at least, that&rsquo;s what he believes.</p><p>But the former USC Trojan won&rsquo;t find redemption in his return to California.</p> <p>According to <a href="http://www.contracostatimes.com/raiders/ci_20621843/matt-leinart-happy-join-west-coast-offense-raiders">Jerry McDonald</a> of the <em>Contra Costa Times</em>, Leinart believes that he fits in on the <a href="http://bleacherreport.com/oakland-raiders">Oakland Raiders</a> like a missing puzzle piece.</p><p>What would make the mediocre quarterback believe he fits in well anywhere? Well, <a href="http://bleacherreport.com/houston-texans">Houston Texans</a> quarterback coach Greg Knapp&mdash;who apparently Leinart got comfortable with down in the desert&mdash;accepted the job as the Raiders&rsquo; offensive coordinator.</p> <p>Leinart said during a conference call with the local media that, &ldquo;It made perfect sense for me to come here because this is a brand new offense for almost everyone on the offensive side of the ball except for myself and (guard) Mike <span class="spellcheck">Brisiel</span>, who is from Houston, as well.&rdquo;</p> <p>His only shot at seeing the field will be if Carson Palmer goes down with an injury. But, apparently, Leinart is okay with that because, like I said before, he&rsquo;s just waiting to take off. He drew this <strike>hopeful</strike> ridiculous comparison and said: &ldquo;Everyone's path is different. (Warner) didn't start a game until he was (28). He's probably a Hall of <span class="spellcheck">Famer</span>.&rdquo;</p><p><img alt="" src="http://bleacherreport.com/images/pixel.gif" class="slot"></p><p>Yeah, their career paths are perfect parallels.</p> <p>Leinart was selected 10<sup><span class="spellcheck">th</span></sup> overall, while Warner went undrafted. Leinart held a clipboard. Warner stocked shelves. And just like Warner needed Trent Green to go down to receive his big break, Leinart is just waiting for his opportunity.</p> <p>Oh, I forgot this key detail in our <span class="spellcheck">timeline</span> comparison: Leinart couldn&rsquo;t beat out Derek Anderson, Max Hall and John <span class="spellcheck">Skelton</span> for a roster spot. Warner shattered <span class="spellcheck">AFL</span> records.</p> <p>Leinart is a bust. His comparison to Warner is a joke. And I wouldn&rsquo;t be completely shocked if <a href="http://bleacherreport.com/terrelle-pryor"><span class="spellcheck">Terrelle</span> Pryor</a> beat him out for the Raiders&rsquo; second-string quarterback job.</p><p>&nbsp;</p><p><em>David Daniels is a featured columnist at Bleacher Report and a syndicated writer.</em></p><p><em><a class="twitter-follow-button" href="https://twitter.com/TheRealDDaniels">Follow @<span class="spellcheck">TheRealDDaniels</span></a></em></p><p>Read more <a href="http://bleacherreport.com/oakland-raiders" title="Oakland Raiders analysis, news and photos">Oakland Raiders</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.erinoak.org/oakland-raiders/matt-leinart-bust-wont-find-redemption-with-oakland-raiders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raiders 5th-Round WR Juron Criner Paints a Masterpiece in 2nd OTA Practice</title>
		<link>http://www.erinoak.org/oakland-raiders/raiders-5th-round-wr-juron-criner-paints-a-masterpiece-in-2nd-ota-practice/</link>
		<comments>http://www.erinoak.org/oakland-raiders/raiders-5th-round-wr-juron-criner-paints-a-masterpiece-in-2nd-ota-practice/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:01:01 +0000</pubDate>
		<dc:creator>Sigmund Bloom</dc:creator>
				<category><![CDATA[Oakland Raiders]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1184440-raiders-5th-round-wr-juron-criner-paints-a-masterpiece-in-2nd-ota-practice</guid>
		<description><![CDATA[<p>Denarius Moore may go down as the steal of the 2011 draft at WR. The first real clue that Moore was going to be much better than his humble draft status indicated was a pack of reports from beat writers - many usually reserved - about Moore's cavalcade of circus catches in practices. Fast forward to the first full-team OTA practice open to the media for the <a href="http://bleacherreport.com/oakland-raiders">Raiders</a>, and you would swear the reporters are stuck in a time warp - except this year, the rookie fifth-round wide receiver they are swooning over is <a href="http://bleacherreport.com/juron-criner">Juron Criner</a>.</p><p>Steve Corkran of InsideBayArea.com reports that Criner "<a href="http://www.ibabuzz.com/oaklandraiders/2012/05/15/quick-hits-from-ota-practice/">made at least four head-turning plays in a 20 minute span</a>" and called Criner "a guy to keep an eye on". Corkran writes that head coach Dennis Allen said Criner's performance today is consistent with what they have seen from the rookie since he joined the team. Corkran also invoked Moore's name as a comparison for Criner's level of play today.&#160;</p><p>Another InsideBayArea.com Raiders beat writer, Jerry McDonald, called Criner the<a href="http://www.ibabuzz.com/oaklandraiders/2012/05/15/criner-puts-on-a-show-at-ota/?utm_source=twitterfeed&#38;utm_medium=twitter"> "2012 version of Denarius Moore" with a qualification of "for a day anyway</a>". ESPN's AFC West blogger, Bill Williamson, said Criner "<a href="http://espn.go.com/blog/afcwest/post?id=44159">stole the show</a>". Williamson cited Criner's hands and leaping ability, and wrote that Criner was "terrific", noting that the rookie walked off the field with starting QB Carson Palmer while Palmer gave him "pointers and talked business".</p><p>The full list of exploits per Corkran and McDonald:</p><blockquote>
<p>- He snared a ball thrown up for grabs in double coverage (Corkran)/Beat the coverage of DeMarcus Van Dyke and safety Tyvon Branch with a tumbling catch that brought hoots and shouts from his teammates (McDonald)</p> <p>- Caught a pass in that was tipped in heavy traffic (Corkran)</p> <p>- Reached back for an off-the-mark throw (Corkran)</p> <p>- Made an over-the-shoulder catch on a deep pass down the right sideline (Corkran)/(Caught)&#160;a sideline throw by <a href="http://bleacherreport.com/terrelle-pryor">Terrelle Pryor</a> that carried between 55 and 60 yards in the air, with cornerback Pat Lee the victim (McDonald)</p>
</blockquote><p>Williamson also cautioned that he was "hesitant to get carried away" because these OTAs are "designed for receivers to shine". Still, with the eerie similarities to the reports out of Raiders practices about Denarius Moore last year, and the eventual result on the field, he'll have to forgive us for getting excited about Criner... for a day anyway.</p><p>Read more <a href="http://bleacherreport.com/oakland-raiders" title="Oakland Raiders analysis, news and photos">Oakland Raiders</a> news on BleacherReport.com</p>]]></description>
